<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Hurts Your Grades … Not.</title>
	<atom:link href="http://www.bitsbook.com/2009/05/facebook-hurts-your-grades-%e2%80%a6-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitsbook.com/2009/05/facebook-hurts-your-grades-%e2%80%a6-not/</link>
	<description>Your Life, Liberty and Happiness After the Digital Explosion</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:59:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Icma2002.Com &#187; Blog Archive &#187; Facebook Gets a Break in New Study on Grades</title>
		<link>http://www.bitsbook.com/2009/05/facebook-hurts-your-grades-%e2%80%a6-not/comment-page-1/#comment-1752</link>
		<dc:creator>Icma2002.Com &#187; Blog Archive &#187; Facebook Gets a Break in New Study on Grades</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitsbook.com/?p=455#comment-1752</guid>
		<description>[...] media attention. The follow-up investigate was lonesome by USA Today, college newspapers as well as blogs, yet didn&#8217;t get anywhere nearby a courtesy a primary inform [...]</description>
		<content:encoded><![CDATA[<p>[...] media attention. The follow-up investigate was lonesome by USA Today, college newspapers as well as blogs, yet didn&#8217;t get anywhere nearby a courtesy a primary inform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Gets a Break in New Study on Its Effect on Grades - The Numbers Guy - WSJ</title>
		<link>http://www.bitsbook.com/2009/05/facebook-hurts-your-grades-%e2%80%a6-not/comment-page-1/#comment-1751</link>
		<dc:creator>Facebook Gets a Break in New Study on Its Effect on Grades - The Numbers Guy - WSJ</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitsbook.com/?p=455#comment-1751</guid>
		<description>[...] it comes to media attention. The follow-up study was covered by USA Today, college newspapers and blogs, but didn&#8217;t get anywhere near the attention the initial report [...]</description>
		<content:encoded><![CDATA[<p>[...] it comes to media attention. The follow-up study was covered by USA Today, college newspapers and blogs, but didn&#8217;t get anywhere near the attention the initial report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
